THE FEASTS DATES OF THE LORD
FOR YEARS 2006-2054
Gregorian | ABIB 1 | *Passover | Days of | Feast | Feast | Day | Feast | Last |
2006 | Mar. 29 | April 11 | April 12-18 | June 4 | Sep. 21 | Sep. 30 | Oct. 5-11 | Oct. 12 |
2007 | Mar. 18 | Mar. 31 | April 1-7 | May 20 | Sep. 10 | Sep. 19 | Sep. 24-30 | Oct. 1 |
2008 | Mar. 7 | Mar. 20 | Mar. 21-27 | May 11 | Aug. 30 | Sep. 8 | Sep. 13-19 | Sep. 20 |
2009 | Mar. 26 | Apr. 8 | Apr. 9-15 | May 31 | Sep. 18 | Sep. 27 | Oct. 2-8 | Oct. 9 |
2010 | Mar. 15 | Mar. 28 | Mar. 29-Apr. 4 | May 23 | Sep. 8 | Sep. 17 | Sep. 22-28 | Sep. 29 |
2011 | Mar. 4 | Mar. 17 | Mar. 18-24 | May 8 | Aug. 28 | Sep. 6 | Sep. 11-17 | Sep. 18 |
2012 | Mar. 22 | Apr. 4 | Apr. 5-11 | May 27 | Sep. 15 | Sep. 24 | Sep. 29-Oct. 5 | Oct. 6 |
2013 | Mar. 11 | Mar. 24 | Mar. 25-31 | May 19 | Sep. 4 | Sep. 13 | Sep. 18-24 | Sep. 25 |
2014 | Mar. 30 | Apr. 12 | Apr. 13-19 | June 1 | Sep. 23 | Oct. 2 | Oct. 7-13 | Oct. 14 |
2015 | Mar. 20 | Apr. 2 | Apr. 3-9 | May. 24 | Sep. 12 | Sep. 21 | Sep. 26-Oct. 2 | Oct. 3 |
2016 | Mar. 8 | Mar. 21 | Mar. 22-28 | May 15 | Aug. 31 | Sep. 9 | Sep. 14-20 | Sep. 21 |
2017 | Mar. 27 | Apr. 9 | Apr. 10-16 | June 4 | Sep. 19 | Sep. 28 | Oct. 3-9 | Oct. 10 |
2018 | Mar. 17 | Mar. 30 | Mar. 31-Apr. 6 | May 20 | Sep. 9 | Sep. 18 | Sep. 23-29 | Sep. 30 |
2019 | Mar. 6 | Mar. 19 | Mar. 20-26 | May 12 | Aug. 30 | Sep. 8 | Sep. 13-19 | Sep. 20 |
2020 | Mar. 23 | Apr. 5 | Apr. 6-12 | May 31 | Sep. 17 | Sep. 26 | Oct. 1-7 | Oct. 8 |
2021 | Mar. 12 | Mar. 25 | Mar. 26-Apr. 1 | May 16 | Sep. 6 | Sep. 15 | Sep. 20-26 | Sep. 27 |
2022 | Mar. 31 | Apr. 13 | Apr. 14-20 | June 5 | Sep. 25 | Oct. 4 | Oct. 9-15 | Oct. 16 |
2023 | Mar. 21 | Apr. 3 | Apr. 4-10 | May 28 | Sep. 14 | Sep. 23 | Sep. 28-Oct. 4 | Oct. 5 |
2024 | Mar. 10 | Mar. 23 | Mar. 24-30 | May 12 | Sep. 2 | Sep. 11 | Sep. 16-22 | Sep. 23 |
2025 | Mar. 29 | Apr. 11 | Apr. 12-18 | June 1 | Sep. 21 | Sep. 30 | Oct. 5-11 | Oct. 12 |
2026 | Mar. 18 | Mar. 31 | Apr. 1-7 | May 24 | Sep. 10 | Sep. 19 | Sep. 24-30 | Oct. 1 |
2027 | Mar. 7 | Mar. 20 | Mar. 21-27 | May 9 | Aug. 31 | Sep. 9 | Sep. 14-20 | Sep. 21 |
2028 | Mar. 25 | Apr. 7 | Apr. 8-14 | May 28 | Sep. 18 | Sep. 27 | Oct. 2-8 | Oct. 9 |
2029 | Mar. 14 | Mar. 27 | Mar. 28-Apr.3 | May 20 | Sep. 8 | Sep. 17 | Sep. 22-28 | Sep. 29 |
2030 | Mar. 3 | Mar. 16 | Mar. 17-23 | May 5 | Aug. 28 | Sep. 6 | Sep. 11-17 | Sep. 18 |
2031 | Mar. 22 | Apr. 4 | Apr. 5-11 | May 25 | Sep. 16 | Sep. 25 | Sep. 30-Oct. 6 | Oct. 7 |
2032 | Mar. 11 | Mar. 24 | Mar. 25-31 | May 16 | Sep. 4 | Sep. 13 | Sep. 18-24 | Sep. 25 |
2033 | Mar. 30 | Apr. 12 | Apr. 13-19 | June 5 | Sep. 22 | Oct. 1 | Oct. 6-12 | Oct. 13 |
2034 | Mar. 20 | Apr. 2 | Apr. 3-9 | May 28 | Sep. 12 | Sep. 21 | Sep. 26-Oct. 2 | Oct. 3 |
2035 | Mar. 9 | Mar. 22 | Mar. 23-29 | May 13 | Sep. 1 | Sep. 10 | Sep. 15-21 | Sep. 22 |
2036 | Mar. 27 | Apr. 9 | Apr. 10-16 | June 1 | Sep. 19 | Sep. 28 | Oct. 3-9 | Oct. 10 |
2037 | Mar. 16 | Mar. 29 | Mar. 30-Apr. 5 | May 24 | Sep. 9 | Sep. 18 | Sep. 23-29 | Sep. 30 |
2038 | Mar. 5 | Mar. 18 | Mar. 19-25 | May 9 | Aug. 29 | Sep. 7 | Sep. 12-18 | Sep. 19 |
2039 | Mar. 24 | Apr. 6 | Apr. 7-13 | May 29 | Sep. 17 | Sep. 26 | Oct. 1-7 | Oct. 8 |
2040 | Mar. 12 | Mar. 25 | Mar. 26-Apr. 1 | May 20 | Sep. 6 | Sep. 15 | Sep. 20-26 | Sep. 27 |
2041 | Mar. 31 | Apr. 13 | Apr. 14-20 | June 2 | Sep. 24 | Oct. 3 | Oct. 8-14 | Oct. 15 |
2042 | Mar. 21 | Apr. 3 | Apr. 4-10 | May 25 | Sep. 13 | Sep. 22 | Sep. 27-Oct. 3 | Oct. 4 |
2043 | Mar. 10 | Mar. 23 | Mar. 24-30 | May 17 | Sep. 3 | Sep. 12 | Sep. 17-23 | Sep. 24 |
2044 | Mar. 28 | Apr. 10 | Apr. 11-17 | June 5 | Sep. 20 | Sep. 29 | Oct. 4-10 | Oct. 11 |
2045 | Mar. 18 | Mar. 31 | Apr. 1-7 | May 21 | Sep. 10 | Sep. 19 | Sep. 24-30 | Oct. 1 |
2046 | Mar. 7 | Mar. 20 | Mar. 21-27 | May 13 | Aug. 31 | Sep. 9 | Sep. 14-20 | Sep. 21 |
2047 | Mar. 25 | Apr. 7 | Apr. 8-14 | June 2 | Sep. 19 | Sep. 28 | Oct. 3-9 | Oct. 10 |
2048 | Mar. 14 | Mar. 27 | Mar. 28-Apr. 3 | May 17 | Sep. 7 | Sep. 16 | Sep. 21-27 | Sep. 28 |
2049 | Mar. 3 | Mar. 16 | Mar. 17-23 | May 9 | Aug. 27 | Sep. 5 | Sep. 10-16 | Sep. 17 |
2050 | Mar. 22 | Apr. 4 | Apr. 5-11 | May 29 | Sep. 15 | Sep. 24 | Sep. 29-Oct. 5 | Oct. 6 |
2051 | Mar. 12 | Mar. 25 | Mar. 26-Apr. 1 | May 14 | Sep. 4 | Sep. 13 | Sep. 18-24 | Sep. 25 |
2052 | Mar. 30 | Apr. 12 | Apr. 13-19 | June 2 | Sep. 22 | Oct. 1 | Oct. 6-12 | Oct. 13 |
2053 | Mar. 19 | Apr. 1 | Apr. 2-8 | May 25 | Sep. 11 | Sep. 20 | Sep. 25- Oct. 1 | Oct. 2 |
2054 | Mar. 8 | Mar. 21 | Mar. 22-28 | May 10 | Sep. 1 | Sep. 10 | Sep. 15-21 | Sep. 22 |
*Evening before.
1-30-09, Art Ryan